HANDLING CHARGES
WFS (SA) Terminal Handling Charges
Johannesburg (JNB) & Cape Town (CPT)
(UPDATE EFFECTIVE 1ST JUNE 2022 UNTIL FURTHER NOTICE)
IMPORT CHARGES – EXCL. VAT
DESCRIPTION | CHARGE CODE | REMARKS | RATE | MINIMUM |
STORAGE CHARGES - JNB | ST | JNB free period - day of flight arrival plus next day (Incl. weekends and public holidays) // per 100kg or part thereof, per day or part thereof (chargeable weight) | R 85 | R 475 |
STORAGE CHARGES - CPT | ST | CPT free period - day of flight arrival plus next 2 days (Incl. weekends and public holidays) // per 100kg or part thereof, per day or part thereof (chargeable weight) | R 85 | R 475 |
VAULT STORAGE - JNB & CPT | VS | No free period - rate charged per kg per hour or part thereof | R 0.25 | R 740 |
COLD STORAGE CHARGE - FRIDGE (PER, PIL - ERT, CRT) | SP | Free period - day of flight arrival (Incl. weekends and public holidays) // per KG, per day or part thereof (chargeable weight) | R 1.65 | R 555 |
COLD STORAGE CHARGE- FREEZER INTERNATIONAL/REGIONAL | SF | Per KG (chargeable weight) per day - no free period | R 1.95 | R 575 |
COLD STORAGE CHARGE- FREEZER DOMESTIC | SF | Per KG (chargeable weight) per day ✅ 1st hour FREE ✅ shipment arrival after 18h00 collected before 09h00 next day FREE | R 1.95 | R 575 |
BREAK-BULK FEE | DE | Per Parcel | R 54.50 | N/A |
HANDLING FEE - GENERAL CARGO (INTL./REGIONAL) | TC | Per KG (actual weight) | R 1.10 | R 480 |
HANDLING FEE - GENERAL CARGO (DOMESTIC) | TD | Per MAWB/SHIPMENT | R 35.00 | |
HANDLING FEE - PERISHABLE/PHARMA (BUP and LOOSE) | TF | Per KG (actual weight) | R 1.82 | R 580 |
LANDSIDE/AIRSIDE DELIVERY FEE | LD | Per MAWB | R 275 | |
SPECIAL DELIVERY FEE - ACCOUNT HOLDERS ONLY (NO SPECIAL DELIVERIES PERMITTED FOR COD CUSTOMERS) | XD | Per KG (actual weight) | R 1.65 | R 650 |
ULD DELIVERY FEE (GENERAL CARGO ONLY) | UD | Per ULD (10') | R 350 | N/A |
ULD DELIVERY FEE (GENERAL CARGO ONLY) | UP | Per ULD (16' & 20') | R 550 | N/A |
VERIFICATION OF ELECTRONIC RELEASE | CP | Per Release | R 13.30 | N/A |
SURFACE TRANSPORT (RIB/RIT/AIRSIDE TRANSFER) | TR | Per KG (actual weight) | R 0.45 | R 150 |
DEMURRAGE FEE | DM | Per airline ULD per day - day of collection and following day free (including weekends & public holidays | R 985 |
EXPORT CHARGES – EXCL. VAT
DESCRIPTION | CHARGE CODE | REMARKS | RATE | MINIMUM |
AIR WAYBILL AMENDMENT | Prior to departure | R 210.00 | N/A | |
AIR WAYBILL AMENDMENT FEE | Post departure | R 520 | N/A | |
UNKNOWN CARGO SECURITY SCREENING FEE | 1020 | Per KG (actual weight) | R 0.65 | R 85 |
DANGEROUS GOODS CHECK FEE | 1030 | As per airline tariff if noted as a "Due Carrier" charge on MAWB | R 360 - if charged by WFS directly to the freight forwarder/shipper | |
LIVE ANIMAL CHECK FEE | 1040 | As per airline tariff if noted as a "Due Carrier" charge on MAWB | R 360 - if charged by WFS directly to the freight forwarder/shipper |
OTHER CHARGES – EXCL. VAT
DESCRIPTION | CHARGE CODE | REMARKS | RATE | MINIMUM |
DANGEROUS GOODS REJECTION FEE | Per Rejected Shipment | R 1,500 | ||
ADMIN CHARGE FOR DISPOSAL OF GOODS | Per Shipment | R 540 | ||
COLLECT CHARGES COMMISSION | Based on total charges due | 5% | R 180 | |
STATES WAREHOUSE TRANSFERS | XW | Per KG (actual weight) | R1.75 | R 500 |
HANDLING FOR SARS CUSTOMS X-RAY SCREENING (IMP & EXP) - EFFECTIVE 1st NOVEMBER 2021 - CURRENTLY APPLICABLE AT JOHANNESBURG ONLY | XC | Per KG (actual weight) | R 0.40 | R 200 |
F
I
R
S
T
Focus on Customers
Integrity
Responsibility
Safety & Security
Teamwork







