HANDLING CHARGES
WFS (SA) Terminal Handling Charges
Johannesburg (JNB)
(UPDATE EFFECTIVE 1ST MARCH 2023 UNTIL FURTHER NOTICE)
IMPORT CHARGES – EXCL. VAT
DESCRIPTION | CHARGE CODE | REMARKS | RATE | MINIMUM |
STORAGE CHARGES - JNB JNB free period - day of flight arrival (D0) plus next day (D1) (Incl. weekends and public holidays) | ST | D2 per 100kg or part thereof, per day or part thereof (chargeable weight) | R 98,00 | R 547 |
STORAGE CHARGES - CPT CPT free period - day of flight arrival (D0) plus next two days (D1 and D2) (Incl. weekends and public holidays) | ST | D3 per 100kg or part thereof, per day or part thereof (chargeable weight) | R 98,00 | R 547 |
BREAK-BULK FEE | DE | Per Parcel | R 63,00 | N/A |
HANDLING FEE - GENERAL CARGO (INTL./REGIONAL) | TC | Per KG (actual weight) | R 1,30 | R 552 |
HANDLING FEE - GENERAL CARGO (DOMESTIC) | TD | Per MAWB/SHIPMENT - IMPORT | R 40,25 | |
HANDLING FEE - PERISHABLE/PHARMA (BUP and LOOSE) | TF | Per KG (actual weight) | R 2,10 | R 670 |
LANDSIDE/AIRSIDE DELIVERY FEE | LD | Per MAWB | R 316 | |
SPECIAL DELIVERY FEE - ACCOUNT HOLDERS ONLY (NO SPECIAL DELIVERIES PERMITTED FOR COD CUSTOMERS) | XD | Per KG (actual weight) | R 1,95 | R 750 |
ULD DELIVERY FEE (GENERAL CARGO ONLY) | UD | Per ULD (10') | R 403 | |
ULD DELIVERY FEE (GENERAL CARGO ONLY) | UP | Per ULD (16' & 20') | R 633 | N/A |
VERIFICATION OF ELECTRONIC RELEASE | CP | Per Release | R 15,30 | N/A |
SURFACE TRANSPORT (RIB/RIT/AIRSIDE TRANSFER) | TR | Per KG (actual weight) | R 0,52 | R 173 |
COLLECT CHARGES COMMISSION | CC | Based on total charges due | 5% | R 180 |
EXPORT CHARGES – EXCL. VAT
DESCRIPTION | CHARGE CODE | REMARKS | RATE | MINIMUM |
DATA CAPTURE FEE FOR MISSING or INCOMPLETE MAWB/HAWB (FWB/FHL) | 1070 | PER MAWB and HAWB | R250 | |
UNKNOWN CARGO SECURITY SCREENING FEE | 1020 | Per KG (actual weight) | R 0,75 | R 98 |
DANGEROUS GOODS CHECK FEE | 1030 | As per airline tariff if noted as a "Due Carrier" charge on MAWB | R 360 - if charged by WFS directly to the freight forwarder/shipper | |
LIVE ANIMAL CHECK FEE | 1040 | As per airline tariff if noted as a "Due Carrier" charge on MAWB | R 360 - if charged by WFS directly to the freight forwarder/shipper | |
PHARMA CHECK FEE | 1050 | To appear on MAWB as "Due Carrier" | R 360,00 | |
DANGEROUS GOODS REJECTION FEE | 1060 | Per Rejected Shipment | R 1 620 |
OTHER CHARGES – EXCL. VAT
DESCRIPTION | CHARGE CODE | REMARKS | RATE | MINIMUM |
ADMIN CHARGE FOR DISPOSAL OF GOODS | Per Shipment | R 625 | ||
STATES WAREHOUSE TRANSFERS | XW | Per KG (actual weight) | R1,95 | |
HANDLING FOR SARS CUSTOMS X-RAY SCREENING (IMP & EXP) - CURRENTLY APPLICABLE AT JOHANNESBURG ONLY | XC | Per KG (actual weight) | R 0,46 | R 230 |
ULD DEMURRAGE FEE | DM | Per airline ULD per day (from D6) - day of collection and following four days free (including weekends & public holidays | R 1 135 | |
VAULT STORAGE - JNB & CPT | VS | No free period - rate charged per kg per hour or part thereof | R 0,30 | R 851 |
COLD STORAGE CHARGE - FRIDGE (PER, PIL - ERT, CRT) | SP | Free period - day of flight arrival (Incl. weekends and public holidays) // per KG, per day or part thereof (chargeable weight) | R 1,90 | R 638 |
COLD STORAGE CHARGE- FREEZER INTERNATIONAL/REGIONAL | SF | Per KG (chargeable weight) per day - no free period | R 2,25 | R 661 |
COLD STORAGE CHARGE- FREEZER DOMESTIC | SF | Per KG (chargeable weight) per day ✅ 1st hour FREE ✅ shipment arrival after 18h00 collected before 09h00 next day FREE | R 2,25 | R 661 |
F
I
R
S
T
Focus on Customers
Integrity
Responsibility
Safety & Security
Teamwork







