HANDLING CHARGES
WFS (SA) Terminal Handling Charges
Johannesburg (JNB) & Cape Town (CPT)
(EFFECTIVE 1st JANUARY 2021 UNTIL FURTHER NOTICE)
NOTE UPDATE HIGHLIGHTED IN ORANGE EFFECTIVE 1st NOVEMBER 2021
IMPORT CHARGES – EXCL. VAT
DESCRIPTION | REMARKS | RATE | MINIMUM |
STORAGE CHARGES - JNB | JNB free period - day of flight arrival plus next day (Incl. weekends and public holidays) // per 100kg or part thereof, per day or part thereof (chargeable weight) | R 77.28 | R 431.20 |
STORAGE CHARGES - CPT | CPT free period - day of flight arrival plus next 2 days (Incl. weekends and public holidays) // per 100kg or part thereof, per day or part thereof (chargeable weight) | R 77.28 | R 431.20 |
VAULT STORAGE - JNB & CPT | No free period - rate charged per kg per hour or part thereof | R 0.19 | R 672.00 |
BREAK-BULK FEE | Per Parcel | R 49.28 | N/A |
ULD DELIVERY FEE (GENERAL CARGO ONLY) | Per ULD (10') | R 184.80 | N/A |
ULD DELIVERY FEE (GENERAL CARGO ONLY) | Per ULD (16' & 20') | R 358.40 | N/A |
LANDSIDE/AIRSIDE DELIVERY FEE | Per MAWB | R 250.00 | |
HANDLING FEE - GENERAL CARGO | Per KG (actual weight) | R 1.01 | R 436.80 |
HANDLING FEE - PERISHABLE/PHARMA (BUP and LOOSE) | Per KG (actual weight) | R 1.65 | R 525.00 |
VERIFICATION OF ELECTRONIC RELEASE | Per Release | R 12.32 | N/A |
SPECIAL DELIVERY FEE - ACCOUNT HOLDERS ONLY (NO SPECIAL DELIVERIES PERMITTED FOR COD CUSTOMERS) | Per shipment // Cargo available within 3-hrs of flight arrival | R 616.00 | N/A |
COLD STORAGE CHARGE - FRIDGE (PER, PIL - ERT, CRT) | Free period - day of flight arrival (Incl. weekends and public holidays) // per KG, per day or part thereof (chargeable weight) | R 1.51 | R 504.00 |
COLD STORAGE CHARGE- FREEZER | Per KG (chargeable weight) per day - no free period | R 1.79 | R 524.16 |
SURFACE TRANSPORT (RIB/RIT/AIRSIDE TRANSFER) | Per KG (actual weight) | R 0.39 | R 140.00 |
DEMURRAGE FEE | Per airline ULD per day - first 48 hrs free | R 912.80 |
EXPORT CHARGES – EXCL. VAT
DESCRIPTION | REMARKS | RATE | MINIMUM |
AIR WAYBILL AMENDMENT | Prior to departure | R 210.00 | N/A |
AIR WAYBILL AMENDMENT FEE | Post departure | R 520.00 | N/A |
UNKNOWN CARGO SECURITY SCREENING FEE | Per KG (actual weight) | R 0.56 | R 75.00 |
DANGEROUS GOODS CHECK FEE | As per airline tariff if noted as a "Due Carrier" charge on MAWB | R 360 - if charged by WFS directly to the freight forwarder/shipper | |
LIVE ANIMAL CHECK FEE | As per airline tariff if noted as a "Due Carrier" charge on MAWB | R 360 - if charged by WFS directly to the freight forwarder/shipper |
OTHER CHARGES – EXCL. VAT
ADMIN CHARGE FOR DISPOSAL OF GOODS | Per Shipment | R 500.00 | |
COLLECT CHARGES COMMISSION | Based on total charges due | 5% | R 168.00 |
HANDLING FOR SARS CUSTOMS X-RAY SCREENING (IMP & EXP) - EFFECTIVE 1st NOVEMBER 2021 – CURRENTLY APPLICABLE AT JOHANNESBURG ONLY | Per KG (actual weight) | R 0.40 | R 200.00 |
F
I
R
S
T
Focus on Customers
Integrity
Responsibility
Safety & Security
Teamwork







